| rhyd | OFF SET / RIM[x | |||||
| 38mm | 51mm | 64mm | 76mm | 89mm | 102mm | |
| 2280 | +34 ¦ | +21 | +8 | -5 | ||
| 2285 | +40 ¦ | +28 | +14 | +1 | -12 | |
| 2290 | +47 ¦ | +34 | +21 | +8 | -5 | -18 |
| 2295 | +40 | +28 | +14 | +1 | -12 | |
| 22100 | +34 | +21 | +8 | -5 | ||
| 22105 | +28 | +14 | +1 | |||
| 22110 | +21 | +8 | ||||
| 22115 | +14 | |||||
| ¦σΜTCYΝfBXNΚͺζθΰO€Ιoά·B | ||||||
Galliano@Price
| rhyd | c b@q | a ` @q |
| 2280 | \242,550- | \268,800- |
| 2285 | \245,700- | \271,950- |
| 2290 | \248,850- | \275,100- |
| 2295 | \252,000- | \278,250- |
| 22100 | \255,150- | \281,400- |
| 22105 | \258,300- | \284,550- |
| 22110 | \261,450- | \287,700- |
| 22115 | \264,600- | \290,850- |